Moulton Communities
Moulton Builders Inc has been building communities in the Bucks/Montgomery County area for over twenty years. In addition to the fully built communities listed below, Moulton Builders, Inc has developed other subdivisions, taking them from purchased land to fully approved lots. These approved subdivisions were then sold to other builders for completion.
| VICTORIA WOOD | 26 Singles in Montgomery Township |
| VICTORIA COURT | 72 Townhouses in Montgomery Township |
| FOX CREEK | 19 Singles in Montgomery Township |
| BAYBERRY WOODS | 8 Custom Singles in Horsham Township |
| ORCHARD STATION | 45 Singles in Hilltown Township, Bucks County |
| SPRINGDALE | 15 Singles in Montgomery Township |
| CLAYTON HILL | 10 Singles in Montgomery Township |
| FINCH RUN | 16 Twins in Towamencin Township |
| HOLLY MANOR | 24 Custom Singles in Montgomery Township |
| SILVER RIDGE | 6 Singles in Towamencin Township |
| HOLLY DRIVE ESTATES | 2 Singles in Towamencin Township |
| HART RUN | 11 Singles in Hatfield Township |
| FAIRFIELD | 3 Singles in Upper Gwynedd Township |
| WALKERS ACRES | 72 Townhouses, 5 Singles in Perkasie Borough, Bucks County |
| STUART'S KEEP | 153 Carriage Houses, Townhouses in East Norriton Township |
| HAMPTON GREEN | 107 Townhouses, Fitness Building, 3 Singles |
| MILL RUN | 48 Townhouses in Upper Gwynedd Township |
| HIDDEN MEADOW | 36 Townhouses, 1 Office Building in Hatfield Township |
| COUNTRY LANE ESTATES | 14 Singles in Montgomery Township |
| EDGEWOOD TERRACE | 22 Townhouses in Lower Salford Township |
| TURBO LOFTS | 45 Loft-Style Condominium Units |



